|
|
| Frequency: | 1 to 250 MHz |
| Overtone: | Fundamental, 3rd, 5th, 7th, and 9th |
| Cuts: | AT, BT, AC, IT, SC and other doubly rotated cuts |
| Holders: | Coldweld, Glass, Resistance Weld, & Solder Seal |
| We also provide: | Plated and un-plated blanks -and- Angle corrected doubly rotated blanks |
| PARAMETER | 1 | 2 | 3 | 4 | 5 | 6 |
| Frequency (MHz) | 5.000 | 5.000 | 10.000 | 10.000 | 10.000 | 26.000 |
| Cut | SC | AT | SC | SC | AT | SC |
| Vibration Mode | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd |
| Holder | HC37 | HC40 | HC37 | HC43 | HC37 | HC37 |
| Co Nominal (pF) | 2.7 | 3.2 | 3.8 | 2.3 | 3.8 | 4.0 |
| C1 Nominal (fF) | 0.15 | 0.57 | 0.30 | 0.13 | 1.20 | 0.59 |
| L1 Nominal (mHy) | 6540 | 1780 | 850 | 1950 | 215 | 64 |
| R1 Nominal (ohms) | 110 | 30 | 50 | 108 | 15 | 30 |
| Q Nominal | 1930 K | 1861 K | 1061 K | 1134 K | 884 K | 346 K |
Colorado Crystal Corporation
2303 West 8th Street
Loveland, Colorado 80537
Phone (970) 667-9248
Fax (970) 667-3500
Email Addresses:
sales@coloradocrystal.com (sales department)
eng@coloradocrystal.com (engineering department)
qa@coloradocrystal.com (QA/QC department)